International Migration Outlook – New Zealand 2008/09
Migration movements
Data table for Figure 5
| Financial year | Number of people approved |
|---|---|
| 1997/98 | 32,522 |
| 1998/99 | 36,000 |
| 1999/00 | 37,546 |
| 2000/01 | 49,756 |
| 2001/02 | 61,868 |
| 2002/03 | 69,225 |
| 2003/04 | 75,527 |
| 2004/05 | 85,523 |
| 2005/06 | 103,134 |
| 2006/07 | 118,693 |
| 2007/08 | 134,025 |
| 2008/09 | 136,481 |
back to Migration movements
