International Migration Outlook – New Zealand 2008/09
Migration movements
Data table for Figure 6
| Age | Male | Female |
|---|---|---|
| 18 | 868 | 895 |
| 19 | 1,296 | 1,879 |
| 20 | 1,409 | 1,283 |
| 21 | 1,477 | 1,464 |
| 22 | 1,755 | 1,828 |
| 23 | 2,034 | 1,905 |
| 24 | 1,915 | 1,867 |
| 25 | 1,750 | 1,841 |
| 26 | 1,620 | 1,633 |
| 27 | 1,454 | 1,438 |
| 28 | 1,281 | 1,224 |
| 29 | 1,224 | 1,148 |
| 30 | 1,098 | 1,125 |
back to Migration movements
