Department of Labour logo for printing

In This Section

Downloads

International Migration Outlook – New Zealand 2008/09

Appendix A: People granted permanent residence in 2008/09 by source country and stream

Table 23: People granted permanent residence by source country and stream, 2008/09

Source country

New Zealand Residence Programme streams

Total

Skilled/ Business

International/ Humanitarian

Parent Sibling Adult Child

Uncapped Family Sponsored

Total 28,547 3,504 5,100 8,946 46,097
United Kingdom 6,732 87 518 1,304 8,641
China 3,818 122 1,407 1,443 6,790
South Africa 4,877 28 210 229 5,344
Philippines 2,992 8 85 399 3,484
Fiji 1,968 210 743 492 3,413
India 1,647 34 876 598 3,155
Samoa 48 1,193 98 771 2,110
United States 659 32 29 380 1,100
South Korea 602 12 77 163 854
Tonga 53 273 111 273 710
Sri Lanka 460 59 90 64 673
Germany 498 8 16 147 669
Malaysia 463 5 45 103 616
Zimbabwe 476 36 39 22 573
Japan 244 3 10 200 457
Canada 253 1 19 151 424
Cambodia 15 21 223 162 421
Thailand 69 17 16 252 354
Iraq 37 191 49 54 331
Netherlands 257 1 11 62 331
Russia 142 7 59 123 331
Ireland 159 1 5 127 292
Brazil 166 1 0 112 279
Vietnam 40 42 56 132 270
Myanmar 21 185 1 6 213
France 134 0 0 57 191
Indonesia 82 3 38 67 190
Bhutan 4 163 0 0 167
Kiribati 2 135 4 24 165
Tuvalu 4 126 6 24 160
Pakistan 51 13 15 62 141
Chile 106 3 2 29 140
Iran 33 58 19 28 138
Taiwan 58 0 17 59 134
Hong Kong 47 7 15 56 125
Afghanistan 0 64 24 36 124
Singapore 92 0 4 18 114
Colombia 21 56 5 23 105
Romania 66 1 14 15 96
Bangladesh 41 9 8 34 92
Ukraine 37 1 18 24 80
Hungary 59 0 4 16 79
Italy 43 4 1 30 78
Czech Republic 35 0 0 40 75
Ethiopia 2 39 3 31 75
Nepal 42 10 12 10 74
Poland 35 2 5 32 74
Argentina 43 0 1 26 70
Switzerland 41 1 3 25 70
Jordan 55 1 0 11 67
Other 718 231 89 400 1438

Source: Department of Labour.