Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 22 - Central:
| Spring | Summer | Autumn | Winter | |
|---|---|---|---|---|
| 15-24 | 3.88 | 3.88 | 5.18 | 3.88 |
| 25-34 | 1.91 | 1.91 | 1.91 | 2.86 |
| 35-44 | 4.71 | 3.14 | 4.71 | 2.36 |
| 45-54 | 4.51 | 4.51 | 4.51 | 3.61 |
| 55-64 | 10.20 | 8.50 | 11.90 | 3.40 |
| 65 and over | 20.26 | 20.26 | 13.51 | 27.02 |
