Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 16:
| Region Split | Season | BS | EMP | SE |
|---|---|---|---|---|
| Northern | Spring | 6 | 13 | 9 |
| Summer | 7 | 16 | 5 | |
| Autumn | 6 | 11 | 5 | |
| Winter | 4 | 11 | 4 | |
| Mid North | Spring | 6 | 6 | 4 |
| Summer | 3 | 13 | 4 | |
| Autumn | 3 | 13 | ||
| Winter | 1 | 8 | 3 | |
| Central | Spring | 2 | 17 | 5 |
| Summer | 3 | 12 | 9 | |
| Autumn | 4 | 18 | 5 | |
| Winter | 13 | 4 | ||
| Southern | Spring | 1 | 8 | 3 |
| Summer | 5 | 13 | 8 | |
| Autumn | 1 | 17 | 6 | |
| Winter | 2 | 8 | 4 |
