Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 20:
| Age group | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|
| 14 and under | 3 | 5 | 2 | 1 |
| 15-24 | 3 | 6 | 4 | 4 |
| 25-34 | 6 | 9 | 4 | 5 |
| 35-44 | 7 | 3 | 10 | 1 |
| 45-54 | 3 | 12 | 9 | 6 |
| 55-64 | 5 | 13 | 4 | 3 |
| 65 and over | 5 | 5 | 6 | 5 |
