Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 21:
| Spring | Summer | Autumn | Winter | |
|---|---|---|---|---|
| 15-24 | 14.28 | 28.56 | 19.04 | 19.04 |
| 25-34 | 23.60 | 35.41 | 15.74 | 19.67 |
| 35-44 | 20.14 | 8.63 | 28.77 | 2.88 |
| 45-54 | 9.71 | 38.83 | 29.13 | 19.42 |
| 55-64 | 24.09 | 62.64 | 19.27 | 14.46 |
| 65 and Over | 50.41 | 50.41 | 60.50 | 50.41 |
