Home > Publications > Research > Summer Fatalities > Fig 4

Investigation of Causative Factors Associated with Summertime Workplace Fatalities

Long Description for Figure 4:

Trend of workplace fatalities by industries from 2000 to 2005
Year 2000 2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006
Accommodation, Cafes & Restaurants  0 3 1 0 0 0
Agriculture, Forestry & Fishing  26 30 31 22 23 25
Construction  5 9 8 6 4 13
Cultural, Recreational & other Services  0 2 9 9 4 4
Education  0 0 0 1 0 0
Electricity, Gas and Water Supply 1 1 3 5 2 1
Finance and Insurance  0 1 0 0 0 0
Health and Community Services  0 2 2 3 2 3
Manufacturing 1 5 7 5 4 6
Mining 0 5 1 2 0 1
Property and Business Services  0 0 1 2 0 0
Retail Trade  0 3 4 2 0 0
Transport and Storage  7 10 4 3 4 8
Unclassified 1 2 3 2 4 4

Back to Summer Fatalities