Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 6:
| Northern Region | Waikato Region | Central Region | Southern Region | |
|---|---|---|---|---|
| 2000-01 | 1.35 | 3.76 | 3.40 | 4.30 |
| 2001-02 | 4.71 | 8.60 | 4.72 | 3.43 |
| 2002-03 | 4.05 | 8.19 | 4.85 | 4.32 |
| 2003-04 | 2.94 | 6.83 | 3.36 | 4.37 |
| 2004-05 | 2.00 | 2.65 | 3.05 | 4.21 |
| 2005-06 | 2.84 | 4.60 | 3.55 | 5.09 |
