Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 22 - Mid North:
| Spring | Summer | Autumn | Winter | |
|---|---|---|---|---|
| 15-24 | 2.46 | 7.39 | 4.93 | 7.39 |
| 25-34 | 3.77 | 7.53 | 7.53 | 7.53 |
| 35-44 | 4.41 | 2.94 | 5.88 | 0.00 |
| 45-54 | 0.00 | 9.97 | 6.65 | 1.66 |
| 55-64 | 9.16 | 12.21 | 6.10 | 6.10 |
| 65 and over | 44.08 | 0.00 | 11.02 | 33.06 |
