Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 22 - Northern:
| Spring | Summer | Autumn | Winter | |
|---|---|---|---|---|
| 15-24 | 4.31 | 2.15 | 2.15 | 2.15 |
| 25-34 | 1.45 | 3.62 | 1.45 | 1.45 |
| 35-44 | 3.93 | 3.28 | 3.28 | 1.31 |
| 45-54 | 5.58 | 3.19 | 4.78 | 3.19 |
| 55-64 | 6.16 | 13.86 | 6.16 | 4.62 |
| 65 and over | 39.96 | 13.32 | 26.64 | 19.98 |
