Investigation of Causative Factors Associated with Summertime Workplace Fatalities
Long Description for Figure 22 - Southern:
| Spring | Summer | Autumn | Winter | |
|---|---|---|---|---|
| 15-24 | 1.66 | 3.31 | 6.63 | 1.66 |
| 25-34 | 3.81 | 11.43 | 5.08 | 3.81 |
| 35-44 | 5.14 | 5.14 | 10.27 | 2.05 |
| 45-54 | 3.43 | 5.72 | 2.29 | 4.58 |
| 55-64 | 0.00 | 11.01 | 11.01 | 2.20 |
| 65 and over | 0.00 | 9.07 | 9.07 | 9.07 |
