Temporary workers and their employment outcomes
A profile of temporary workers and their employment outcomes
Long Description for Figure 6:
| profile | Temporary | Permanent |
|---|---|---|
| Managers | 3.3 | 13.2 |
| Professionals | 14.5 | 18.0 |
| Technicians and associate professionals | 13.0 | 12.0 |
| Clerks | 12.5 | 14.2 |
| Service and sales workers | 19.9 | 16.7 |
| Agriculture and fishery workers | 10.4 | 3.6 |
| Trades workers | 3.8 | 9.1 |
| Machine operators and assemblers | 11.0 | 8.2 |
| Elementary occupations | 11.5 | 4.9 |
Back to A profile of temporary workers and their employment outcomes
