Skills in the Labour Market Outlook
Supply of labour
Data table for Figure 2
| Occupation and Skill Group | Highly Skilled | Skilled | Semi-Skilled | Elementary |
|---|---|---|---|---|
| 2004 | 2,394 | 906 | 396 | -471 |
| 2005 | 1,763 | 306 | -240 | -802 |
| 2006 | 1,841 | 95 | -207 | -792 |
| 2007 | 1,019 | -393 | -509 | -1,055 |
| 2008 | 98 | -1,697 | -1,211 | -1,788 |
| 2009 | 1,355 | -914 | -877 | -1,365 |
Source: PLT data (Statistics New Zealand) and Employment Estimates (Department of Labour)
