Department of Labour logo for printing

Employment Snapshot - Construction

Figure 1:  Total GDP and construction GDP change from previous year’s quarter, (Dec 2003 – Dec 2008)

Quarter Change from previous quarter (Construction GDP) Change from previous quarter (Total GDP)
Dec-03 8.3% 4.0%
Mar-04 6.6% 5.3%
Jun-04 12.9% 5.7%
Sep-04 5.3% 4.3%
Dec-04 3.8% 2.9%
Mar-05 4.9% 2.3%
Jun-05 4.8% 3.0%
Sep-05 2.2% 3.1%
Dec-05 5.0% 2.8%
Mar-06 5.8% 2.9%
Jun-06 -3.9% 1.3%
Sep-06 -0.9% 1.3%
Dec-06 -1.0% 2.3%
Mar-07 -1.7% 2.4%
Jun-07 4.3% 3.3%
Sep-07 6.3% 3.4%
Dec-07 7.2% 3.6%
Mar-08 -0.3% 2.1%
Jun-08 -5.5% 1.0%
Sep-08 -8.1% -0.1%
Dec-08 -13.5% -1.9%

 

Back to Employment Snapshot - Construction