Department of Labour logo for printing

Employment Snapshot - Construction

Figure 5:  Activity and employment outlook, construction

Month Employment Intentions Activity Outlook
MAR03 2 14
APR03 -8 -8
MAY03 0 5
JUN03 5 9
JUL03 0 -14
AUG03 3 3
SEP03 17 21
OCT03 16 21
NOV03 16 12
DEC03 18 29
FEB04 11 24
MAR04 4 0
APR04 -7 -7
MAY04 25 17
JUN04 3 0
JUL04 3 0
AUG04 16 21
SEP04 5 8
OCT04 6 15
NOV04 -3 18
DEC04 24 21
FEB05 5 16
MAR05 0 12
APR05 -5 -12
MAY05 -2 -13
JUN05 -2 -4
JUL05 2 0
AUG05 -3 -3
SEP05 -3 0
OCT05 -9 -5
NOV05 -24 -5
DEC05 -11 -13
FEB06 -8 -13
MAR06 -8 5
APR06 -6 9
MAY06 3 11
JUN06 0 3
JUL06 6 3
AUG06 -3 6
SEP06 -7 0
OCT06 -3 10
NOV06 0 17
DEC06 11 19
FEB07 17 14
MAR07 6 9
APR07 -11 19
MAY07 -4 -7
JUN07 -8 0
JUL07 0 3
AUG07 -3 3
SEP07 -11 -11
OCT07 4 35
NOV07 -9 6
DEC07 4 0
FEB08 -10 -3
MAR08 -26 -29
APR08 -12 -4
MAY08 -21 -21
JUN08 -33 -21
JUL08 -32 -39
AUG08 -13 -17
SEP08 -3 12
OCT08 -30 -14
NOV08 -29 -11
DEC08 -46 -36
FEB09 -42 -26
MAR09 -39 -23
APR09 -31 -4

 

Back to Employment Snapshot - Construction