| Quarter | Government administration and defence spending | Total GDP |
|---|---|---|
| Dec-03 | 7% | 4% |
| Mar-04 | 8% | 5% |
| Jun-04 | 8% | 6% |
| Sep-04 | 7% | 4% |
| Dec-04 | 4% | 3% |
| Mar-05 | 4% | 2% |
| Jun-05 | 4% | 3% |
| Sep-05 | 6% | 3% |
| Dec-05 | 6% | 3% |
| Mar-06 | 8% | 3% |
| Jun-06 | 9% | 1% |
| Sep-06 | 7% | 1% |
| Dec-06 | 8% | 2% |
| Mar-07 | 7% | 2% |
| Jun-07 | 5% | 3% |
| Sep-07 | 6% | 3% |
| Dec-07 | 5% | 4% |
| Mar-08 | 5% | 2% |
| Jun-08 | 5% | 1% |
| Sep-08 | 4% | 0% |
| Dec-08 | 6% | -2% |
| Mar-09 | 4% | -3% |
| Jun-09 | 2% | -2% |
Back to Employment and Skills Snapshot - Government Administration and Defence