| Quarter | Government Administration and Defence Employment |
|---|---|
| Jun-01 | 55,200 |
| Sep-01 | 55,700 |
| Dec-01 | 57,400 |
| Mar-02 | 58,400 |
| Jun-02 | 57,100 |
| Sep-02 | 60,600 |
| Dec-02 | 57,200 |
| Mar-03 | 58,300 |
| Jun-03 | 57,400 |
| Sep-03 | 58,700 |
| Dec-03 | 58,500 |
| Mar-04 | 596,900 |
| Jun-04 | 59,700 |
| Sep-04 | 61,200 |
| Dec-04 | 63,200 |
| Mar-05 | 64,800 |
| Jun-05 | 63,000 |
| Sep-05 | 64,300 |
| Dec-05 | 65,100 |
| Mar-06 | 67,600 |
| Jun-06 | 65,900 |
| Sep-06 | 66,000 |
| Dec-06 | 66,700 |
| Mar-07 | 67,900 |
| Jun-07 | 67,300 |
| Sep-07 | 67,300 |
| Dec-07 | 68,700 |
| Mar-08 | 69,500 |
| Jun-08 | 69,500 |
| Sep-08 | 68,100 |
| Dec-08 | 70,000 |
| Mar-09 | 70,000 |
| Jun-09 | 69,100 |
Back to Employment and Skills Snapshot - Government Administration and Defence