| Age Group | Government administration and defence | Total Workforce | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| 15-19 | 2% | 1% | 4% | 3% |
| 20-24 | 4% | 4% | 5% | 4% |
| 25-29 | 5% | 5% | 5% | 4% |
| 30-34 | 6% | 6% | 6% | 5% |
| 35-39 | 8% | 7% | 6% | 6% |
| 40-44 | 7% | 7% | 6% | 6% |
| 45-49 | 7% | 6% | 6% | 6% |
| 50-54 | 6% | 4% | 5% | 5% |
| 55-59 | 5% | 4% | 5% | 4% |
| 60-64 | 3% | 2% | 3% | 2% |
| 65+ | 2% | 1% | 3% | 2% |
| Total | 54% | 46% | 53% | 47% |
Back to Employment and Skills Snapshot - Government Administration and Defence