Department of Labour logo for printing

Employment Snapshot - Manufacturing

Figure 5: Activity and employment outlook, manufacturing

Month Activity Outlook Employment intentions
MAR03 25.4 6.3
APR03 7.8 -4
MAY03 14.5 -8.5
JUN03 11.1 -3.4
JUL03 31.8 8.4
AUG03 32.4 17.3
SEP03 29.5 3.9
OCT03 29.6 8.8
NOV03 25 8.8
DEC03 28.9 7.8
FEB04 33.1 2.4
MAR04 28.6 3
APR04 19.7 -7
MAY04 25.4 1.6
JUN04 14.9 1.8
JUL04 27 5.3
AUG04 19.3 -1.8
SEP04 19.2 1.7
OCT04 15.8 3.5
NOV04 30.5 4.2
DEC04 32.3 9.2
FEB05 28.9 13.2
MAR05 27.8 6.1
APR05 10.6 -5.4
MAY05 -1.7 -15.4
JUN05 -0.8 -11.8
JUL05 7.2 -8.1
AUG05 0 -7.2
SEP05 9.2 -0.9
OCT05 2.8 -6.5
NOV05 -12.5 -17.5
DEC05 -7.4 -12.7
FEB06 -8.3 -18.3
MAR06 1.8 -10.9
APR06 7.8 -14.9
MAY06 5.9 -9.9
JUN06 13.8 -6.5
JUL06 12.5 0
AUG06 3.4 -3.4
SEP06 12.5 -10.3
OCT06 10.6 2.4
NOV06 18 -2.2
DEC06 11.1 10.1
FEB07 24.7 2.5
MAR07 24.3 8.1
APR07 16.3 -1.3
MAY07 0 -7.3
JUN07 15 0
JUL07 12.1 -5.5
AUG07 20.2 -1.2
SEP07 -4.1 -2.7
OCT07 14 2.4
NOV07 9.6 2.4
DEC07 15.4 -1.3
FEB08 6.1 1.2
MAR08 -5.7 -18.2
APR08 -14.6 -11
MAY08 -5.1 -19
JUN08 -8.1 -21.2
JUL08 -10.5 -26.7
AUG08 -2.5 -14.8
SEP08 10 -24.1
OCT08 -16.7 -29.9
NOV08 -21 -44.4
DEC08 -16.9 -33.8
FEB09 -32.9 -40.8
MAR09 -24.3 -26
APR09 -13.5 -24

 

Back to Employment Snapshot - Manufacturing