Department of Labour logo for printing

Employment and Skills Snapshot - Mining, Gas and Oil Extraction

Data table for Figure 1

Figure 1: Annual percentage change in Total GDP and GDP in Mining related activities (Sep 04 – Sep 09)
quarter Mining GDP (LHS) Total GDP (RHS)
Sep-04 -5% 4%
Dec-04 7% 3%
Mar-05 -7% 2%
Jun-05 5% 3%
Sep-05 4% 3%
Dec-05 12% 3%
Mar-06 14% 3%
Jun-06 -4% 1%
Sep-06 -6% 1%
Dec-06 -8% 2%
Mar-07 -2% 2%
Jun-07 10% 3%
Sep-07 49% 3%
Dec-07 61% 4%
Mar-08 52% 2%
Jun-08 42% 1%
Sep-08 -3% 0%
Dec-08 -20% -2%
Mar-09 -13% -3%
Jun-09 -12% -4%
Sep-09 8.9% -2%

 

Back to Employment and Skills Snapshot - Mining, Gas and Oil Extraction