| Quarter | Employment |
|---|---|
| Dec-04 | 6,190 |
| Mar-05 | 5,100 |
| Jun-05 | 5,500 |
| Sep-05 | 5,500 |
| Dec-05 | 6,799 |
| Mar-06 | 6,199 |
| Jun-06 | 5,500 |
| Sep-06 | 6,500 |
| Dec-06 | 7,200 |
| Mar-07 | 7,800 |
| Jun-07 | 6,701 |
| Sep-07 | 6,400 |
| Dec-07 | 6,399 |
| Mar-08 | 5,700 |
| Jun-08 | 5,100 |
| Sep-08 | 5,500 |
| Dec-08 | 6,400 |
| Mar-09 | 6,300 |
| Jun-09 | 6,600 |
| Sep-09 | 7,200 |
| Dec-09 | 7,270 |
Back to Employment and Skills Snapshot - Mining, Gas and Oil Extraction