| Age Group | Mining, gas and oil exploration | Total Workforce | ||
|---|---|---|---|---|
| Males | Female | Males | Female | |
| 15-19 | 2% | 0% | 4% | 3% |
| 20-24 | 6% | 1% | 5% | 4% |
| 25-29 | 6% | 2% | 5% | 4% |
| 30-34 | 9% | 2% | 6% | 5% |
| 35-39 | 11% | 2% | 6% | 6% |
| 40-44 | 14% | 2% | 6% | 6% |
| 45-49 | 13% | 2% | 6% | 6% |
| 50-54 | 11% | 1% | 5% | 5% |
| 55-59 | 8% | 1% | 5% | 4% |
| 60-64 | 5% | 1% | 3% | 2% |
| 65+ | 2% | 0% | 3% | 2% |
Back to Employment and Skills Snapshot - Mining, Gas and Oil Extraction