Department of Labour logo for printing

Employment and Skills Snapshot - Retail Trade

Figure 1: Total GDP and retail industry GDP change from previous year’s quarter, December 2003 – December 2008.
All Seasonally Adjusted Data Change from previous years quarter (Total GDP) Change from previous years quarter (Retail Trade GDP)
Dec-03 3.6% 6.4%
Mar-04 5.3% 8.2%
Jun-04 5.9% 6.9%
Sep-04 4.3% 7.8%
Dec-04 2.7% 6.4%
Mar-05 2.3% 5.6%
Jun-05 3.1% 6.6%
Sep-05 3.2% 5.3%
Dec-05 2.7% 3.8%
Mar-06 2.9% 2.6%
Jun-06 1.4% 1.1%
Sep-06 1.3% 1.1%
Dec-06 2.2% 3.7%
Mar-07 2.4% 6.9%
Jun-07 3.3% 6.9%
Sep-07 3.4% 5.4%
Dec-07 3.6% 3.8%
Mar-08 2.1% 0.3%
Jun-08 1.0% -2.2%
Sep-08 -0.1% -3.2%
Dec-08 -1.9% -3.2%

 

Back to Employment and Skills Snapshot - Retail Trade