Department of Labour logo for printing

Employment and Skills Snapshot - Retail Trade

Figure 4: Activity and employment outlook, retail trade
Month Employment Intentions Activity Outlook
1993 11.2 56
MAR93 14.1 54.8
APR93 10.5 55.7
MAY93 7.6 50.8
JUN93 6 46.2
JUL93 8.9 54.7
AUG93 10 53
SEP93 12.1 60.3
OCT93 19.3 55
NOV93 13.5 53.7
DEC93 10.7 48
1994 13.7 66
MAR94 18.7 65.8
APR94 17.1 63.7
MAY94 19.7 60.1
JUN94 22 65
JUL94 19.7 58.5
AUG94 21.9 52.2
SEP94 18 52.4
OCT94 16.8 51.4
NOV94 22.5 52.1
DEC94 16.8 50.3
1995 19.6 51.4
MAR95 17.2 41.9
APR95 14.4 37.9
MAY95 26.1 41.5
JUN95 18 45.2
JUL95 18.2 36.2
AUG95 16.7 39.6
SEP95 9.8 38.1
OCT95 10.2 37.8
NOV95 14 33.3
DEC95 14.3 39.5
1996 14.2 40.9
MAR96 13.2 44
APR96 1.1 36.2
MAY96 13.5 27.5
JUN96 3.6 16.2
JUL96 -5.1 9.5
AUG96 4.3 19
SEP96 5.8 28.8
OCT96 12.2 33.9
NOV96 7 30.6
DEC96 10.4 29.7
1997 8.5 31.1
MAR97 5.8 26.9
APR97 1.3 19.9
MAY97 -1.3 12.1
JUN97 -2.4 10.4
JUL97 -2.5 12.4
AUG97 4.1 17.4
SEP97 7.2 27.5
OCT97 5.2 33.9
NOV97 4.7 30.4
DEC97 0 17.7
1998 -14 1.9
MAR98 -9.6 -5.4
APR98 -12.3 -5.8
MAY98 -5.5 5.5
JUN98 -7.9 5.9
JUL98 -12.1 13.1
AUG98 -1.7 30.2
SEP98 -6.3 21.3
OCT98 -2.2 20.7
NOV98 -6.3 19.2
DEC98 4.7 38
1999 5.6 51.8
MAR99 6.2 50.3
APR99 11.3 53.1
MAY99 9.3 45.1
JUN99 4.4 36.4
JUL99 1.7 36.4
AUG99 5.9 32.7
SEP99 9 41.7
OCT99 7.4 38.2
NOV99 4.5 41.6
DEC99 3 41.7
2000 -0.7 36.2
MAR00 3.7 40.2
APR00 5.7 35.2
MAY00 -9.6 17.4
JUN00 -15.8 -11.6
JUL00 -11.3 3.1
AUG00 -7.6 14
SEP00 -6.2 14.1
OCT00 -12.2 1.2
NOV00 -4.4 17.4
DEC00 1.4 26.8
2001 1.5 35.1
MAR01 7.1 41.4
APR01 4.9 43.1
MAY01 7 31.8
JUN01 12.9 38.7
JUL01 6.6 40.9
AUG01 14.7 47.1
SEP01 7.9 45.1
OCT01 -2 16.8
NOV01 3.3 16.3
DEC01 3.2 24.4
2002 11.8 36.4
MAR02 13.1 41.9
APR02 13.2 38
MAY02 11.8 46.5
JUN02 11.3 40.3
JUL02 10.1 25.7
AUG02 6.8 21.1
SEP02 11.8 27.3
OCT02 9.4 25.8
NOV02 5.8 32.4
DEC02 7.3 17.7
2003 6.1 28.2
MAR03 -0.8 16
APR03 -3.4 5.1
MAY03 1 1
JUN03 1.9 6.8
JUL03 1 10.1
AUG03 1.2 17.2
SEP03 13.6 38.1
OCT03 15.6 31.8
NOV03 10.1 28.2
DEC03 10.8 38.5
2004 19.2 26.4
MAR04 3.2 5.5
APR04 6.7 23.8
MAY04 7.6 21.2
JUN04 10.8 32.1
JUL04 10.2 23.7
AUG04 14 26
SEP04 3.4 23.7
OCT04 7.4 23.1
NOV04 0.9 14.3
DEC04 6.7 23.3
2005 5.3 21.1
MAR05 10.6 35.1
APR05 -3 14
MAY05 5.5 8.1
JUN05 -7.9 -3.5
JUL05 1 13.9
AUG05 1.9 11.4
SEP05 5.9 8.9
OCT05 -6.2 10.3
NOV05 -2 -10.1
DEC05 -4.6 -4.6
2006 -13.6 -8.1
MAR06 -12.1 -11.2
APR06 -8.6 3.2
MAY06 -14.4 -6.1
JUN06 -11.2 4.1
JUL06 -6.1 15.3
AUG06 -9 -10.9
SEP06 -4.6 16.1
OCT06 -2.4 12.8
NOV06 5.7 31.8
DEC06 7.2 24.1
2007 -2.4 26.5
MAR07 -2.5 17.5
APR07 -2.4 19
MAY07 -1.2 9.3
JUN07 1.3 4.9
JUL07 0 3.7
AUG07 -3.5 8.1
SEP07 -6.3 11.3
OCT07 -1.4 12.3
NOV07 -6.5 13
DEC07 1.5 16.4
2008 -13.9 -6.3
MAR08 -17.3 -8.6
APR08 -18.4 -11.7
MAY08 -5.2 -11.7
JUN08 -13.6 -9.9
JUL08 -16.9 -10.3
AUG08 -23.1 3.8
SEP08 -15.2 12.7
OCT08 -28.4 -22.7
NOV08 -24.3 -28.6
DEC08 -33.8 -49.2
2009 -47.9 -52.1
MAR09 -43.2 -44

 

Back to Employment and Skills Snapshot - Retail Trade