Report for the period 1 July 2006 to 31 May 2008
made by the Government of New Zealand on the
| Employed | Unemployed | Total Labour Force | Not in Labour Force | Working Age Population | Labour Force Participation Rate | Unemployment Rate | |||
|---|---|---|---|---|---|---|---|---|---|
| Males | |||||||||
| European/Pakeha | 872.1 | 22.6 | 894.7 | 278.7 | 1173.3 | 76.3 | 2.5 | ||
| Maori | 106.0 | 8.2 | 114.1 | 37.7 | 151.8 | 75.2 | 7.1 | ||
| Pacific Peoples | 51.2 | 2.8 | 54.0 | 21.5 | 75.5 | 71.4 | 5.1 | ||
| Other | 129.8 | 6.4 | 136.1 | 48.3 | 184.4 | 73.9 | 4.7 | ||
| Total | 1161.0 | 40.0 | 1201.0 | 386.7 | 1587.7 | 75.7 | 3.4 | ||
| Females | |||||||||
| European/Pakeha | 750.7 | 20.0 | 770.6 | 451.5 | 1222.2 | 63.1 | 2.6 | ||
| NZ Maori | 100.0 | 9.1 | 109.1 | 67.3 | 176.4 | 61.9 | 8.4 | ||
| Pacific Island Group | 41.3 | 3.7 | 45.0 | 33.8 | 78.7 | 57.1 | 8.2 | ||
| Other | 100.8 | 7.2 | 108.0 | 83.2 | 191.2 | 56.5 | 6.6 | ||
| Total | 994.8 | 39.9 | 1034.7 | 637.1 | 1671.8 | 61.9 | 3.9 | ||
| Total | |||||||||
| European/Pakeha | 1622.7 | 42.5 | 1665.3 | 730.2 | 2395.5 | 69.5 | 2.6 | ||
| Maori | 206.0 | 17.3 | 223.3 | 105.0 | 328.2 | 68.0 | 7.7 | ||
| Pacific Peoples | 92.5 | 6.4 | 98.9 | 55.3 | 154.2 | 64.1 | 6.5 | ||
| Other | 230.6 | 13.5 | 244.1 | 131.5 | 375.6 | 65.0 | 5.6 | ||
| Total | 2155.8 | 79.9 | 2235.7 | 1023.8 | 3259.5 | 68.6 | 3.6 | ||
These data are not seasonally adjusted and so all figures are averaged over a year to reduce seasonal variation and sample error
Source: Statistics New Zealand, Household Labour Force Survey
back to DISCRIMINATION (EMPLOYMENT AND OCCUPATION) CONVENTION, 1958 (No. 111)