Report for the period 1 July 2006 to 31 May 2008
made by the Government of New Zealand on the
| Sex | Ethnicity | Legislators | Professionals | Technicians | Clerks | Service & sales | Agriculture & fishery | Trades | Plant & machinery operators | Elementary | Not specified | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | European | 89.9 | 152.3 | 111.5 | 160.7 | 150.9 | 36.2 | 6.5 | 15.1 | 25.9 | 0 | 750.7 |
| NZ Maori | 9.0 | 13.9 | 12.9 | 15.8 | 26.4 | 3.7 | 1.2 | 7.0 | 9.6 | 0 | 100.0 | |
| Other | 10.7 | 20.0 | 12.4 | 18.7 | 27.8 | 2.3 | 1.9 | 4.2 | 4.6 | 0 | 102.8 | |
| Pacific Island | 2.6 | 5.3 | 4.2 | 9.0 | 10.2 | 0.0 | 0.0 | 3.8 | 5.2 | 0 | 41.3 | |
| Total | 112.1 | 191.6 | 141.1 | 204.2 | 215.3 | 42.6 | 9.9 | 30.0 | 45.2 | 0 | 994.8 | |
| Male | European | 142.1 | 133.3 | 91.3 | 38.5 | 69.2 | 89.9 | 167.4 | 94.0 | 44.0 | 0 | 872.1 |
| NZ Maori | 7.0 | 6.8 | 7.6 | 5.4 | 9.7 | 10.4 | 19.1 | 26.9 | 12.9 | 0 | 106.0 | |
| Other | 19.7 | 22.2 | 13.3 | 11.5 | 26.4 | 4.8 | 16.8 | 10.5 | 6.4 | 0 | 131.8 | |
| Pacific Island | 2.5 | 3.3 | 3.0 | 4.2 | 5.6 | 2.2 | 9.5 | 13.6 | 7.3 | 0 | 51.2 | |
| Total | 171.3 | 165.5 | 115.1 | 59.5 | 110.9 | 107.2 | 212.8 | 144.9 | 70.5 | 0 | 1161.0 | |
| Total | European | 232.0 | 285.6 | 202.8 | 199.2 | 220.1 | 126.0 | 173.9 | 109.2 | 69.9 | 0 | 1622.7 |
| NZ Maori | 16.0 | 20.7 | 20.5 | 21.2 | 36.1 | 14.1 | 20.2 | 33.9 | 22.5 | 0 | 206.0 | |
| Other | 30.4 | 42.2 | 25.7 | 30.3 | 54.1 | 7.1 | 18.7 | 14.6 | 10.9 | 0 | 234.6 | |
| Pacific Island | 5.0 | 8.6 | 7.2 | 13.1 | 15.8 | 2.7 | 9.9 | 17.3 | 12.4 | 0 | 92.5 | |
| Total | 283.4 | 357.1 | 256.2 | 263.7 | 326.2 | 149.9 | 222.7 | 174.9 | 115.6 | 0 | 2155.8 |
These data are not seasonally adjusted and so all figures are averaged over a year to reduce seasonal variation and sample error
Source: Statistics New Zealand, Household Labour Force Survey.
back to DISCRIMINATION (EMPLOYMENT AND OCCUPATION) CONVENTION, 1958 (No. 111)