|
|
|
|
|
|
|
|
|
|
| Outcomes | Indicator | Source |
|---|---|---|
| Fewer Injuries and Fatalities | Chartbook work-related fatal and serious non-fatal injury rates | A Chartbook of the New Zealand Injury Prevention Strategy Serious Injury Outcome Indicators: 1994-2009, Gulliver P, Cryer C, Davie G. OR089, Injury Prevention Research Unit (University of Otago) Wellington: NZIPS Secretariat, ACC |
| Estimated projections of fatal and serious non-fatal injury (dotted lines on the graphs) | Data updates obtained from the IPRU, to estimate if there is any likely change in frequency/rate for the most recent year | |
| ACC work-related injury claims | Injury Statistics – Work-related Claims: Statistics NZ (various years) | |
| International work-related fatalities | Composite table of Chartbook fatal injury rate and ILO Yearbook of Labour Statistics: International Labour Organisation | |
| Priority sector ACC entitlement claims | Injury Statistics – Work-related Claims, entitlement claims by industry: Statistics NZ (various years) Household Labour Force Survey, hours worked data supplied to the Department of Labour: Statistics NZ (various years) | |
| Less Occupational Disease | NOHSAC burden of occupational disease | The Burden of Occupational Disease and Injury in New Zealand: Driscoll T, et al. (2004). NOHSAC Technical Report |
| ACC claims for work-related disease | Injury Statistics – Work-related Claims: Statistics NZ (various years) | |
| Statistics NZ survey of working life | Survey of Working Life: Statistics NZ (2008) | |
| Lower Economic Cost | Leading estimates of the annual cost of the work toll | The Economic and Social Costs of Occupational Disease and Injury in New Zealand: Access Economics (2006). NOHSAC Technical Report Volume 1: Risk Landscape Workplace Health and Safety: NZIER (2008). Report to the Department of Labour New Zealand estimates of the total social and economic cost of “all injuries”: O’Dea, D. and Wren, J. (2010). Technical report prepared for NZIPS evaluation |
| ACC work-related claim costs | Accident Compensation Corporation: Annual Report (various years) | |
| ACC compensated days lost due to work-related injury | ILO Yearbook of Labour Statistics: International Labour Organisation | |
| Durable return to work rate following injury claim | Australia and New Zealand return to work monitor 2009/10: Heads of Workers' Compensation Authorities (2010) | |
| NZIER estimated total cost by industry | Volume 1: Risk Landscape Workplace Health and Safety: NZIER (2008). Report to the Department of Labour | |
| Improved Industry and Employee Engagement | Statistics NZ surveys of health and safety management | Business Operations Survey – Employment Practices module: Statistics New Zealand (2009 & 2005)Survey of Working Life: Statistics NZ (2008) |
| NZIPS safety culture survey | The General Public’s Attitudes and Beliefs towards Injury in New Zealand: Research New Zealand (2009). NZIPS monitoring report | |
| Industry leadership | Department of Labour administrative data (various years) | |
| Health and safety representative training | Accident Compensation Corporation administrative data (various years) | |
| Statistics NZ business operations survey | Business Operations Survey – Employment Practices module: Statistics NZ (2006) | |
| Research NZ survey of health and safety in SMEs | Small Business in New Zealand: Myths and realities: Research New Zealand (2008) | |
| Increased Response to Government Activity | Skilled jobs | Department of Labour administrative data (various years) |
| DoL enforcement and engagement activity | Department of Labour administrative data (various years) | |
| Participation in ACC incentive programmes | Accident Compensation Corporation administrative data (various years) | |
| Accessing information | Department of Labour and Accident Compensation Corporation administrative data (various years) | |
| Government leading by example | Accident Compensation Corporation administrative data (various years) | |
Back to The State of Workplace Health and Safety in New Zealand